Classic Size Guide

Gabicci Classic

Classic Knitwear

Measurement S M L XL 2XL 3XL 4XL 5XL
To Fit Chest Size 38" 40" 42" 44" 46" 48" 50" 52"
Chest measurement in cm 108 114 120 126 132 144 150 156
Sleeve length from centre back in cm 82.5 84.5 86.5 87.5 88.5 91 92 93
Body length from centre back in cm 67.5 68.5 69.5 71.5 73.5 76.5 79.5 81.5

Classic Jersey Shirts

Measurement S M L XL 2XL 3XL 4XL 5XL
To Fit Chest Size 38" 40" 42" 44" 46" 48" 50" 52"
Chest measurement in cm 104 110 116 122 128 140 146 152
Body length from centre back in cm 71.5 73.5 75.5 76.5 78.5 81 82 83

Classic Woven Shirts

Measurement S M L XL 2XL 3XL 4XL 5XL
To Fit Chest Size 38" 40" 42" 44" 46" 48" 50" 52"
Chest measurement in cm 106 112 118 124 130 142 148 154
Long Sleeve length from centre back in cm 85.5 88 90 92.25 94.5 97 98.5 99.75
Body length from centre back in cm 79 80 81 83 83 83 87 87

Classic Shorts

Measurement 32" 34" 36" 38" 40" 42" 44" 46"
Waist measurement in cm 81 86 91 96 101 106 111 116
Gabicci size guide measurement diagram

The above measurements are to be used as a guide only.